Credits & Pricing
Choose the right plan for your needs. All plans include pay-as-you-go credits.
Starter
Perfect for students and individuals
Most Popular
Pro
Most popular for engineers and freelancers
Compare Plans
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Max Resolution | 720p | 1080p | 4K |
| Design Styles | Turkish style only | All styles included | All styles + Custom styles |
| Room Types | 3 | All room types | All room types + Priority |
| Render History | 7 days render history | 30 days render history | Unlimited |
| Video Scenes | Basic video scenes | All video scenes | All video scenes |
| Support | Email support | Priority support | Dedicated support |
| Watermark | |||
| API Access | |||
| Team Features | |||
| Custom Branding |
Pay-As-You-Go Credits
Purchase credits based on your needs. Volume discounts apply.
| Credit Range | Price per Credit |
|---|---|
| 1-100 credits | 441 IQD |
| 101-200 credits | 400 IQD |
| 201-300 credits | 350 IQD |
| 301+ and above credits | 300 IQD |
Credit Usage Guide
- 1 credit = 1 image render or edit
- 720p video: 5-10 credits (5s-10s)
- 1080p video: 10-20 credits (5s-10s)
Pricing FAQ
How does billing work?
You pay a monthly subscription for your plan tier, then purchase credits as needed for renders and videos.
Do credits expire?
No, purchased credits never expire. They remain in your account until used.
Can I switch plans?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately.